Thursday, November 28, 2013

NFL Week 13 Predictions

This Week: 13-3  +900 (0)  *+3,900 
Last Week: 6-7-1  +3,900  (+4,000)  *+900 
Week 11: 10-5   +1,400  (0)  *+12,300  
Week 10: 7-7  +4,200  (+3,000)  *+11,200
Week 9: 10-3  +2,600  (+1,000)  *+7,100 
Week 8: 12-1  +3,200  (+4,000)  -*16,400 
Week 7: 10-5  -1,000  (0)  *-24,000 
Week 6: 11-4  -6,600  (-6,000)  *-8,600 
Week 5: 8-6  -2,200  (-2,000)  *-10,200  
Week 4: 12-3 +6,000 (+6,000)  *+11,100
Week 3: 7-9 -1,900 (0) *+3,100 
Week 2: 12-4 -1,100 (-3,000) 
Week 1: 8-8 -1,000 (-2,000) 

Total: 123-65-1  +7,200  (+4,000)  *+1,200  

  -6.5  48.5  +245  -290 
Detroit 34-20 W
Moneyline: Detroit  1,160 to win 400  (500 to win 170) +400 (+170) 
Spread: Detroit 800 +800 (+500) 
O/U: Over 700 +700 (+500) 

  -8.5  48.5  +350  -410 
Dallas 27-17 W
Moneyline: Dallas 1,640 to win 400  (500 to win 120) +400 (+120) 
Spread: Dallas 500 -500 (-500) 
O/U: Under 400 -400 (-500) 

  -2.5  41.5  +125  -145
Pittsburgh 24-21 L
Moneyline: Pittsburgh 200 to win 250  (500 to win 625) -200 (-500) 
Spread: Pittsburgh 200 +200 (+500) 
O/U: Over 1,000  *4,000 +1,000 (+500)  *+4,000 

  -7.5  41.5  +280  -310
Carolina 23-16 W
Moneyline: Carolina 610 to win 200  (500 to win 100) +200 (+100) 
Spread: Tampa Bay 400 -400 (-500) 
O/U: Under 600 +600 (+500) 

  -7.5  40.5  +260  -310
Cleveland 20-14 L
Moneyline: Jacksonville  200 to win 520  (500 to win 1,300) +520 (+1,300) 
Spread: Jacksonville 500 +500 (+500) 
O/U: Under 600 -600 (-500) 

  -0.5  48.5  +100  -120
Minnesota 27-21 W
Moneyline: Minnesota 200 to win 240  (500 to win 600) +240 (+600) 
Spread: Minnesota 600 +600 (+500) 
O/U: Under 700 +700 (+500) 

  -3.5  45.5  +170  -200 
Indianapolis 27-24 W
Moneyline: Tennessee 200 to win 340  (500 to win 850) -200 (-500) 
Spread: Tennessee 300 -300 (-500) 
O/U: Over 1,000 -1,000 (-500) 

  -1.5  40.5  +105  -125
Miami 23-20 W
Moneyline: Miami 300 to win 315  (500 to win 525) +315 (+525)
Spread: Miami 300 +300 (+500) 
O/U: Over 400 -400 (-500) 

  +7.5  48.5  -300  +270
New England 37-17 W
Moneyline: New England 1,500 to win 500  (500 to win 170) +500 (+170)
Spread: New England 900 -900 (-500) 
O/U: Over 900 +900 (+500) 

  -3.5  48.5  +140  -160
Philadelphia 27-19 W
Moneyline: Philadelphia 320 to win 200  (500 to win 310) +200 (+310) 
Spread: Philadelphia 300 -300 (-500) 
O/U: Under 600 +600 (+500) 

  -3.5  47.5  +170  -200 
Atlanta 24-20 W
Moneyline: Atlanta 400 to win 680  (500 to win 850) +680 (+850) 
Spread: Atlanta 400 +400 (+500) 
O/U: Under 600 -600 (-500) 

  -7.5  40.5  +300  -400
San Francisco 17-10 W
Moneyline: St. Louis 100 to win 300  (500 to win 1,500) -100 (-500) 
Spread: St. Louis 300 -300 (-500) 
O/U: Under 600 +600 (+500) 

  +6.5  49.5  -250  +210
Denver 27-20 W
Moneyline: Kansas City 200 to win 420  (500 to win 1,050) -200 (-500) 
Spread: Denver 400 +400 (+500) 
O/U: Under 500 -500 (-500) 

  +0.5  48.5  -115  +105
San Diego 30-24 L
Moneyline: San Diego 300 to win 315 (500 to win 525) -300 (-500) 
Spread: San Diego 800 -800 (-500) 
O/U: Over 700 -700 (-500) 

  +1.5  45.5  +105  -115
New York 27-20 W
Moneyline: New York 200 to win 210  (500 to win 525) +210 (+525)
Spread: New York 200 +200 (+500) 
O/U: Over 300 -300 (-500) 

  -4.5  47.5  +180  -220 
Seattle 24-20 W
Moneyline: New Orleans 100 to win 180  (500 to win 900) -180  (-900) 
Spread: New Orleans 300 -300 (-500) 
O/U: Under 600 +600 (+500) 

Moneyline: 10-6  +2,485  (+1,370) 

Sunday, November 24, 2013

NFL Week 12 Predictions

This Week: 6-7-1  +3,900  (+4,000)  *+900 
Last Week: 10-5   +1,400  (0)  *+12,300  
Week 10: 7-7  +4,200  (+3,000)  *+11,200
Week 9: 10-3  +2,600  (+1,000)  *+7,100 
Week 8: 12-1  +3,200  (+4,000)  -*16,400 
Week 7: 10-5  -1,000  (0)  *-24,000 
Week 6: 11-4  -6,600  (-6,000)  *-8,600 
Week 5: 8-6  -2,200  (-2,000)  *-10,200  
Week 4: 12-3 +6,000 (+6,000)  *+11,100
Week 3: 7-9 -1,900 (0) *+3,100 
Week 2: 12-4 -1,100 (-3,000) 
Week 1: 8-8 -1,000 (-2,000) 

Total: 110-62-1  +6,300  (+4,000)  *-2,700

  +8.5  52.5  -400  +300 
New Orleans 34-21 W
Moneyline: New Orleans 1,600 to win 400  (300 to win 75)  +400  (+75) 
Spread: New Orleans 700 -700 (-500) 
O/U: Over 400 -400 (-500) 

  -1.5  45.5  N/A  N/A
St. Louis 23-20 W
Moneyline: St. Louis 100 to win 100  (300 to win 300) +100 (+300) 
Spread: St. Louis 300 +300 (+500) 
O/U: Under 500 -500 (-500) 

  +4.5  41.5  -210  +180
Miami 24-23 L
Moneyline: Miami 100 to win 180  (300 to win 540) -100 (-300) 
Spread: Miami 400 +400 (+500) 
O/U: Over 1,000  *5,000 -1,000 (-500)  *-5,000 

  -4.5  42.5  +175  -190
Kansas City 23-20
Moneyline: Kansas City 760 to win 400  (300 to win 160) -760 (-300) 
Spread: San Diego 400 +400 (+500) 
O/U: Over 600 +600 (+500) 

  -3.5  38.5  +170  -200
New York 16-12 L
Moneyline: New York 200 to win 340  (300 to win 510)  -200 (-300) 
Spread: New York 400 -400 (-500) 
O/U: Under 600 +600 (+500) 

  -1.5  39.5  +120  -130 
Cleveland 20-17
Moneyline: Pittsburgh 120 to win 100  (300 to win 360)  +120 (+360) 
Spread: Cleveland 300 -300 (-500) 
O/U: Under 600 +600 (+500)  

  -8.5  49.5  +300  -360
Detroit 33-26 L
Moneyline: Tampa Bay 200 to win 600  (300 to win 900)  +600 (+900) 
Spread: Tampa Bay 200 +200 (+500) 
O/U: Over 800 -800 (-500) 

  -4.5  43.5  +190  -230
Minnesota 31-20 T
Moneyline: Minnesota 400 to win 760  (300 to win 570) 0 (0) 
Spread: Minnesota 800 +800 (+500) 
O/U: Over 1,000  *3,000 +1,000 (+500)  *+3,000 

  -10.5  43.5  +390  -440
Houston 30-20 L
Moneyline: Houston 880 to win 200  (300 to win 70)  -880  (-300) 
Spread: Jacksonville 400 +400 (+500) 
O/U: Over 1,000  *3,000 -1,000 (-500)  *-3,000 

  -2.5  45.5  N/A  N/A
Arizona 28-26 W
Moneyline: Arizona 100 to win 100  (300 to win 300) +100 (+300) 
Spread: Indianapolis 300 -300 (-500) 
O/U: Over 600 +600 (+500) 

  +1.5  41.5  -130  +110 
Tennessee 24-19 W
Moneyline: Tennessee 260 to win 200  (300 to win 230) +200 (+230) 
Spread: Tennessee 500 +500 (+500) 
O/U: Over 800 +800 (+500) 

  -2.5  45.5  +120  -140
New York 23-21 L
Moneyline: Dallas 200 to win 240  (300 to win 360) +240 (+360) 
Spread: Dallas 300 +300 (+500) 
O/U: Under 700 +700 (+500) 

  +2.5  52.5  -130  +110
New England 27-24 W
Moneyline: New England 200 to win 220  (300 to win 330) +220 (+330) 
Spread: New England 300 +300 (+500) 
O/U: Under 1,000  *3,000 -1,000 (-500)  *-3,000 

  +5.5  47.5  -230  +190 
San Francisco 27-14 W
Moneyline: San Francisco 920 to win 400  (300 to win 130) +400 (+130) 
Spread: San Francisco 800 +800 (+500) 
O/U: Under 1,000  *4,000 +1,000 (+500)  *+4,000 

Moneyline: 7-5-1  +440  (+1,805) 

Total: 18,100  (14,000)