Last Week: 8-8 +8,300 (+5,000) *+11,300
Week 14: 10-6 +3,000 (+3,000) *+16,000
Week 13: 13-3 +900 (0) *+3,900
Week 12: 6-7-1 +3,900 (+4,000) *+900
Week 11: 10-5 +1,400 (0) *+12,300
Week 10: 7-7 +4,200 (+3,000) *+11,200
Week 9: 10-3 +2,600 (+1,000) *+7,100
Week 8: 12-1 +3,200 (+4,000) -*16,400
Week 7: 10-5 -1,000 (0) *-24,000
Week 6: 11-4 -6,600 (-6,000) *-8,600
Week 5: 8-6 -2,200 (-2,000) *-10,200
Week 4: 12-3 +6,000 (+6,000) *+11,100
Week 3: 7-9 -1,900 (0) *+3,100
Week 2: 12-4 -1,100 (-3,000)
Week 1: 8-8 -1,000 (-2,000)
Total: 151-85-1 +13,600 (+10,000) *+29,300
+1.5 O/U 42.5 -125 +105
Buffalo 19-17 W
Moneyline: Miami 250 to win 200 (500 to win 400) -250 (-500)
Spread: Buffalo 200 +200 (+500)
O/U: Under 600 +600 (+500)
-7.5 47.5 +370 -410
Minnesota 27-20 L
Moneyline: Minnesota 200 to win 740 (500 to win 1,850) -200 (-500)
Spread: Minnesota 400 -400 (-500)
O/U: Under 300 -300 (-500)
-3.5 45.5 +160 -170
Carolina 28-24 W
Moneyline: Carolina 510 to win 300 (500 to win 300) +300 (+300)
Spread: Carolina 500 +500 (+500)
O/U: Over 600 -600 (-500)
-1.5 41.5 +115 -135
Cleveland 23-21 L
Moneyline: Cleveland 200 to win 230 (500 to win 575) -200 (-500)
Spread: Cleveland 400 -400 (-500)
O/U: Over 300 -300 (-500)
+4.5 44.5 -200 +180
Tennessee 31-14 W
Moneyline: Tennessee 800 to win 400 (500 to win 250) +400 (+250)
Spread: Tennessee 1,000 *2,000 -1,000 (-500) *-2,000
O/U: Over 800 -800 (-500)
-10.5 53.5 -500 +405
Denver 31-24 W
Moneyline: Denver 1,000 to win 200 (500 to win 100) +200 (+100)
Spread: Houston 200 -200 (-500)
O/U: Over 800 -800 (-500)
-6.5 46.5 +240 -280
Kansas City 31-18 L
Moneyline: Kansas City 1,040 to win 500 (500 to win 280) -1,040 (-500)
Spread: Kansas City 800 -800 (-500)
O/U: Over 600 -600 (-500)
-3.5 42.5 +160 -170
St. Louis 23-16 W
Moneyline: St. Louis 510 to win 300 (500 to win 300) +300 (+300)
Spread: St. Louis 300 +300 (+500)
O/U: Under 500 +500 (+500)
+3.5 51.5 -150 +130
Washington 38-31 L
Moneyline: Washington 200 to win 260 (500 to win 650) -200 (-500)
Spread: Washington 400 +400 (+500)
O/U: Over 1,000 *5,000 -1,000 (-500) *-5,000
-0.5 45.5 -105 -115
New England 24-17 W
Moneyline: New England 210 to win 200 (500 to win 480) +200 (+480)
Spread: New England 500 +500 (+500)
O/U: Under 1,000 *4,000 -1,000 (-500) *-4,000
-9.5 42.5 +380 -430
Seattle 27-17 L
Moneyline: Seattle 860 to win 200 (500 to win 120) -860 (-120)
Spread: Seattle 400 -400 (-500)
O/U: Over 600 -600 (-500)
-9.5 48.5 +375 -420
Detroit 30-23 L
Moneyline: New York 200 to win 750 (500 to win 1,750) +750 (+1,750)
Spread: New York 200 +200 (+500)
O/U: Over 500 -500 (-500)
-9.5 50.5 +375 -420
San Diego 38-21 W
Moneyline: San Diego 1,680 to win 400 (500 to win 120) +400 (+120)
Spread: San Diego 700 +700 (+500)
O/U: Over 1,000 *5,000 -1,000 (-500) *-5,000
-1.5 44.5 +100 -120
Pittsburgh 27-19 W
Moneyline: Pittsburgh 200 to win 200 (500 to win 500) +200 (+500)
Spread: Pittsburgh 300 +300 (+500)
O/U: Over 400 +400 (+500)
-2.5 55.5 +130 -150
Philadelphia 23-20 W
Moneyline: Philadelphia 150 to win 100 (500 to win 345) +100 (+340)
Spread: Philadelphia 300 *18,100 +300 (+500) *+18,100
O/U: Under 700 -700 (-500)
-13.5 46.5 +620 -800
San Francisco 30-17 W
Moneyline: Atlanta 200 to win 1,240 (500 to win 3,010) -200 (-500)
Spread: Atlanta 600 +600 (+500)
O/U: Over 200 +200 (+500)
Moneyline: 8-6 +0 (+1,170)
-13.5 46.5 +620 -800
San Francisco 30-17 W
Moneyline: Atlanta 200 to win 1,240 (500 to win 3,010) -200 (-500)
Spread: Atlanta 600 +600 (+500)
O/U: Over 200 +200 (+500)
Moneyline: 8-6 +0 (+1,170)
No comments:
Post a Comment