Last Week: 10-6 -5,700 (-2,000) *+800
Week 15: 8-8 +8,300 (+5,000) *+11,300
Week 14: 10-6 +3,000 (+3,000) *+16,000
Week 13: 13-3 +900 (0) *+3,900
Week 12: 6-7-1 +3,900 (+4,000) *+900
Week 11: 10-5 +1,400 (0) *+12,300
Week 10: 7-7 +4,200 (+3,000) *+11,200
Week 9: 10-3 +2,600 (+1,000) *+7,100
Week 8: 12-1 +3,200 (+4,000) -*16,400
Week 7: 10-5 -1,000 (0) *-24,000
Week 6: 11-4 -6,600 (-6,000) *-8,600
Week 5: 8-6 -2,200 (-2,000) *-10,200
Week 4: 12-3 +6,000 (+6,000) *+11,100
Week 3: 7-9 -1,900 (0) *+3,100
Week 2: 12-4 -1,100 (-3,000)
Week 1: 8-8 -1,000 (-2,000)
Total: 162-90-1 +10,900 (+10,000) *+14,600
+6.5 O/U 46.5 -250 +210
Carolina 27-17 W
Moneyline: Carolina 1,000 to win 400 (500 to win 200) +400 (+200)
Spread: Carolina 600 -600 (-500)
O/U: Under 300 +300 (+500)
-5.5 44.5 +220 -260
Cincinnati 21-13 W
Moneyline: Cincinnati 1,040 to win 400 (500 to win 190) +400 (+190)
Spread: Cincinnati 700 +700 (+500)
O/U: Over 400 +400 (+500)
-10.5 45.5 +435 -500
Indianapolis 28-17 W
Moneyline: Indianapolis 1,500 to win 300 (500 to win 100) +300 (+100)
Spread: Indianapolis 600 +600 (+500)
O/U: Under 600 +600 (+600)
-3.5 45.5 +165 -175
Washington 34-24 L
Moneyline: Washington 200 to win 330 (500 to win 825) -200 (-500)
Spread: Washington 400 -400 (-500)
O/U: Over 700 -700 (-500)
-5.5 41.5 +250 -300
Miami 17-14 L
Moneyline: New York 100 to win 250 (500 to win 1,250) +250 (+1,250)
Spread: New York 300 +300 (+500)
O/U: Under 700 +700 (+500)
-6.5 43.5 +260 -290
Pittsburgh 30-19 W
Moneyline: Pittsburgh 1,160 to win 400 (500 to win 170) +400 (+170)
Spread: Pittsburgh 800 +800 (+500)
O/U: Over 800 -800 (-500)
-7.5 44.5 +250 -275
Tennessee 27-20 W
Moneyline: Tennessee 1,100 to win 400 (500 to win 180) +400 (+180)
Spread: Houston 100 +100 (+500)
O/U: Over 800 -800 (-500)
-2.5 51.5 +125 -115
Detroit 34-30 L
Moneyline: Detroit 200 to win 250 (500 to win 625) -200 (-500)
Spread: Detroit 200 +200 (+500)
O/U: Over 900 -900 (-500)
-7.5 46.5 +285 -315
New England 27-14 W
Moneyline: New England 1,260 to win 400 (500 to win 160) +400 (+160)
Spread: New England 500 +500 (+500)
O/U: Under 800 -800 (-500)
+11.5 53.5 -500 +405
Denver 42-24 W
Moneyline: Denver 1,500 to win 300 (500 to win 100) +300 (+100)
Spread: Denver 800 +800 (+500)
O/U: Over 1,000 *5,000 -1,000 (-500) *-5,000
-9.5 45.5 +280 -360
San Diego 31-7 W
Moneyline: San Diego 1,800 to win 500 (500 to win 140) +500 (+140)
Spread: San Diego 1,000 *9,000 -1,000 (-500) *-9,000
O/U: Under 600 -600 (-500)
-11.5 47.5 +450 -525
New Orleans 30-27 W
Moneyline: Tampa Bay 300 to win 1,350 (500 to win 2,250) -300 (-500)
Spread: Tampa Bay 300 -300 (-500)
O/U: Over 700 +700 (+500)
-11.5 43.5 +500 -600
Seattle 20-16 W
Moneyline: St. Louis 400 to win 2,000 (500 to win 2,500) -400 (-500)
Spread: St. Louis 500 -500 (-500)
O/U: Under 800 +800 (+500)
+0.5 42.5 +105 -125
Arizona 27-17 L
Moneyline: Arizona 250 to win 200 (500 to win 400) -250 (-500)
Spread: Arizona 400 -400 (-500)
O/U: Over 300 +300 (+500)
+2.5 52.5 -145 +125
Chicago 31-24 L
Moneyline: Chicago 100 to win 125 (500 to win 625) -100 (-500)
Spread: Chicago 300 -300 (-500)
O/U: Over 400 +400 (+500)
-6.5 52.5 -250 +230
Philadelphia 38-28 W
Moneyline: Philadelphia 1,000 to win 400 (500 to win 200) +400 (+200)
Spread: Philadelphia 1,000 -1,000 (-500)
O/U: Over 800 -800 (-500)
+6.5 O/U 46.5 -250 +210
Carolina 27-17 W
Moneyline: Carolina 1,000 to win 400 (500 to win 200) +400 (+200)
Spread: Carolina 600 -600 (-500)
O/U: Under 300 +300 (+500)
-5.5 44.5 +220 -260
Cincinnati 21-13 W
Moneyline: Cincinnati 1,040 to win 400 (500 to win 190) +400 (+190)
Spread: Cincinnati 700 +700 (+500)
O/U: Over 400 +400 (+500)
-10.5 45.5 +435 -500
Indianapolis 28-17 W
Moneyline: Indianapolis 1,500 to win 300 (500 to win 100) +300 (+100)
Spread: Indianapolis 600 +600 (+500)
O/U: Under 600 +600 (+600)
-3.5 45.5 +165 -175
Washington 34-24 L
Moneyline: Washington 200 to win 330 (500 to win 825) -200 (-500)
Spread: Washington 400 -400 (-500)
O/U: Over 700 -700 (-500)
-5.5 41.5 +250 -300
Miami 17-14 L
Moneyline: New York 100 to win 250 (500 to win 1,250) +250 (+1,250)
Spread: New York 300 +300 (+500)
O/U: Under 700 +700 (+500)
-6.5 43.5 +260 -290
Pittsburgh 30-19 W
Moneyline: Pittsburgh 1,160 to win 400 (500 to win 170) +400 (+170)
Spread: Pittsburgh 800 +800 (+500)
O/U: Over 800 -800 (-500)
-7.5 44.5 +250 -275
Tennessee 27-20 W
Moneyline: Tennessee 1,100 to win 400 (500 to win 180) +400 (+180)
Spread: Houston 100 +100 (+500)
O/U: Over 800 -800 (-500)
-2.5 51.5 +125 -115
Detroit 34-30 L
Moneyline: Detroit 200 to win 250 (500 to win 625) -200 (-500)
Spread: Detroit 200 +200 (+500)
O/U: Over 900 -900 (-500)
-7.5 46.5 +285 -315
New England 27-14 W
Moneyline: New England 1,260 to win 400 (500 to win 160) +400 (+160)
Spread: New England 500 +500 (+500)
O/U: Under 800 -800 (-500)
+11.5 53.5 -500 +405
Denver 42-24 W
Moneyline: Denver 1,500 to win 300 (500 to win 100) +300 (+100)
Spread: Denver 800 +800 (+500)
O/U: Over 1,000 *5,000 -1,000 (-500) *-5,000
-9.5 45.5 +280 -360
San Diego 31-7 W
Moneyline: San Diego 1,800 to win 500 (500 to win 140) +500 (+140)
Spread: San Diego 1,000 *9,000 -1,000 (-500) *-9,000
O/U: Under 600 -600 (-500)
-11.5 47.5 +450 -525
New Orleans 30-27 W
Moneyline: Tampa Bay 300 to win 1,350 (500 to win 2,250) -300 (-500)
Spread: Tampa Bay 300 -300 (-500)
O/U: Over 700 +700 (+500)
-11.5 43.5 +500 -600
Seattle 20-16 W
Moneyline: St. Louis 400 to win 2,000 (500 to win 2,500) -400 (-500)
Spread: St. Louis 500 -500 (-500)
O/U: Under 800 +800 (+500)
+0.5 42.5 +105 -125
Arizona 27-17 L
Moneyline: Arizona 250 to win 200 (500 to win 400) -250 (-500)
Spread: Arizona 400 -400 (-500)
O/U: Over 300 +300 (+500)
+2.5 52.5 -145 +125
Chicago 31-24 L
Moneyline: Chicago 100 to win 125 (500 to win 625) -100 (-500)
Spread: Chicago 300 -300 (-500)
O/U: Over 400 +400 (+500)
-6.5 52.5 -250 +230
Philadelphia 38-28 W
Moneyline: Philadelphia 1,000 to win 400 (500 to win 200) +400 (+200)
Spread: Philadelphia 1,000 -1,000 (-500)
O/U: Over 800 -800 (-500)
No comments:
Post a Comment