Wild Card: 2-2 +1,400 (+2,000) *+1,400 MLI- +1,410 (+1,350)
Week 17: 11-5 -2,700 (0) *-11,100
Week 16: 10-6 -5,700 (-2,000) *+800
Week 15: 8-8 +8,300 (+5,000) *+11,300
Week 14: 10-6 +3,000 (+3,000) *+16,000
Week 13: 13-3 +900 (0) *+3,900
Week 12: 6-7-1 +3,900 (+4,000) *+900
Week 11: 10-5 +1,400 (0) *+12,300
Week 10: 7-7 +4,200 (+3,000) *+11,200
Week 9: 10-3 +2,600 (+1,000) *+7,100
Week 8: 12-1 +3,200 (+4,000) -*16,400
Week 7: 10-5 -1,000 (0) *-24,000
Week 6: 11-4 -6,600 (-6,000) *-8,600
Week 5: 8-6 -2,200 (-2,000) *-10,200
Week 4: 12-3 +6,000 (+6,000) *+11,100
Week 3: 7-9 -1,900 (0) *+3,100
Week 2: 12-4 -1,100 (-3,000)
Week 1: 8-8 -1,000 (-2,000)
Total: 168-92-1 +14,300 (+14,000) *+18,000 MLI- +16,310 (+13,920)
-9.5 44 +320 -390
Seattle 23-17 W
Moneyline: New Orleans 1,000 to win 3,200 (1,000 to win 3,200) -1,000 (-1,000)
Spread: New Orleans 1,000 +1,000 (+1,000)
O/U: Under 1,400 +1,400 (+1,000)
-7.5 51 +270 -330
New England 29-20 W
Moneyline: New England 1,320 to win 400 (1,000 to win 300) +400 (+300)
Spread: New England 600 +600 (+1,000)
O/U: Under 1,200 -1,2000 (-1,000)
+0.5 41.5 -130 +100
San Francisco 20-14 W
Moneyline: San Francisco 1,040 to win 800 (1,000 to win 770) +800 (+770)
Spread: San Francisco 1,600 +1,600 (+1,000)
O/U: Under 1,600 +1,600 (+1,000)
-8.5 55 +340 -420
Denver 38-28 W
Moneyline: San Diego 400 to win 1,360 (1,000 to win 3,400) -400 (-1,000)
Spread: Denver 1,000 -1,000 (-1,000)
O/U: Over 2,000 -2,000 (-1,000)
No comments:
Post a Comment