Last Week: 11-5 -2,700 (0) *-11,100
Week 16: 10-6 -5,700 (-2,000) *+800
Week 15: 8-8 +8,300 (+5,000) *+11,300
Week 14: 10-6 +3,000 (+3,000) *+16,000
Week 13: 13-3 +900 (0) *+3,900
Week 12: 6-7-1 +3,900 (+4,000) *+900
Week 11: 10-5 +1,400 (0) *+12,300
Week 10: 7-7 +4,200 (+3,000) *+11,200
Week 9: 10-3 +2,600 (+1,000) *+7,100
Week 8: 12-1 +3,200 (+4,000) -*16,400
Week 7: 10-5 -1,000 (0) *-24,000
Week 6: 11-4 -6,600 (-6,000) *-8,600
Week 5: 8-6 -2,200 (-2,000) *-10,200
Week 4: 12-3 +6,000 (+6,000) *+11,100
Week 3: 7-9 -1,900 (0) *+3,100
Week 2: 12-4 -1,100 (-3,000)
Week 1: 8-8 -1,000 (-2,000)
Total: 164-92-1 +12,300 (+12,000) *+16,000 MLI- +14,510 (+12,850)
-1.5 O/U 46.5 +105 -125
Kansas City 27-20 L
Moneyline: Kansas City 200 to win 210 (1,000 to win 1,050) -200 (-1,000)
Spread: Kansas City 800 +800 (+1,000)
O/U: Over 800 +800 (+1,000)
-2.5 54 +125 -155
Philadelphia 27-23 L
Moneyline: Philadelphia 930 to win 600 (1,000 to win 640) -930 (-1,000)
Spread: Philadelphia 1,000 -1,000 (-1,000)
O/U: Under 1,200 +1,200 (+1,000)
-7.5 46.5 +235 -290
San Diego 30-27 W
Moneyline: San Diego 400 to win 940 (1,000 to win 2,350) +940 (+2,350)
Spread: San Diego 800 +800 (+1,000)
O/U: Over 1,200 -1,200 (-1,000)
San Diego 30-27 W
Moneyline: San Diego 400 to win 940 (1,000 to win 2,350) +940 (+2,350)
Spread: San Diego 800 +800 (+1,000)
O/U: Over 1,200 -1,200 (-1,000)
-2.5 46 -145 +125
San Francisco 24-23 W
Moneyline: Green Bay 200 to win 250 (1,000 to win 1,250) -200 (-1,000)
Spread: San Francisco 200 +200 (+1,000)
O/U: Over 400 -400 (-1,000)
San Francisco 24-23 W
Moneyline: Green Bay 200 to win 250 (1,000 to win 1,250) -200 (-1,000)
Spread: San Francisco 200 +200 (+1,000)
O/U: Over 400 -400 (-1,000)
No comments:
Post a Comment