Last in AFC in Turnover Differential
2002: Cincinnati 2-14, -15 (20 and 35) 2003- 8-8, +2 (24 and 22)
2003: Buffalo 6-10, -16 (18 and 34) 2004- 9-7, +10 (39 and 29)
2004: Oakland 5-11, -17 (18 and 35) 2005- 4-12, -4 (19 and 23)
2005: New York 4-12, -10 (24 and 34) 2006- 10-6, -3 (22 and 25)
2006: Oakland 2-14, -20 (23 and 43) 2007- 4-12, -11 (26 and 37)
2007: Baltimore 5-11, -17 (23 and 40) 2008- 11-5, +13 (34 and 21)
2008: Denver 8-8, -17 (13 and 30) 2009- 8-8, +7 (30 and 23)
2009: Oakland 5-11, -13 (20 and 33) 2010- 8-8, -2 (24 and 26)
2010: Buffalo 4-12, -17 (22 and 39) 2011- 6-10, +1 (31 and 30)
2011: Pittsburgh 12-4, -13 (15 and 28) 2012- 8-8, -10 (20 and 30)
2012: Kansas City 2-14, -24 (13 and 37) 2013- 11-5, +18 (36 and 18)
2013: Houston 2-14, -20 (11 and 31)
No comments:
Post a Comment